Bendix King KN 73 GS Receiver
Details
Features:
|
Specifications:
| Size: | 1.55"W x 5.2"H x 11.25"L | Weight: | 2.0 lbs. |
| TSO Categories: | C34c Operation Performance Category II; Class D; DO-138 Env. Cat. C/DANAAAXXXXXX | Number of channels: | 40 (150KHz spacing) |
| Centering Accuracy: | Less than +10ua under all service conditions | Frequency Range: | 329.15MHz to 335.00MHz |
| Temperature Range: | -40C to +55C for continuous operation | Mounting: | Rigid, any position |
| Input Impedence: | 50 ohms | Sensitivity: | 40uv (hard) for 60% of standard deflection |
| Loads: | Capable of operating eight 1000 ohm deviation loads and nine 1000 ohm alarm flag loads | Design: | Solid state remote mounted unit. Capable of operating with standard ARINC type meter loads |



